TravelPerk Outage History

TravelPerk is up right now

Pingoru has recorded 56 incidents for TravelPerk: 56 in the last 12 months and 17 in the last 90 days.

Source: status.travelperk.com

56incidents recorded
56last 12 months
17last 90 days
3 daystypical duration
Incidents per month
048AprMayJunJulAugSepOct5
Share of hours with an open incident, any severity
0%50%100%AprMayJunJulAugSepOct1%
Pingoru began tracking TravelPerk in April 2026, so earlier months are not shown. Hover a bar for its value.
Show as a table
MonthIncidentsHours with an open incident
April 20267285 of 720 (40%)
May 2026534 of 744 (5%)
June 2026446 of 720 (6%)
July 2026226 of 744 (4%)
August 20265319 of 744 (43%)
September 20267310 of 720 (43%)
October 202656 of 591 (1%)

Incidents, newest first

Major May 12, 2026 Vueling inventory unavailable 1h 56m

Started May 12, 2026, 11:22 AM UTC· resolved May 12, 2026, 01:19 PM UTC

  1. investigating May 12, 2026, 11:22 AM UTC

  2. resolved May 12, 2026, 01:19 PM UTC

Read the full incident report →

Major May 11, 2026 Renfe trains inventory unavailable 3h 53m

Started May 11, 2026, 10:11 AM UTC· resolved May 11, 2026, 02:04 PM UTC

  1. identified May 11, 2026, 10:11 AM UTC

  2. resolved May 11, 2026, 02:04 PM UTC

Read the full incident report →

Major May 4, 2026 Issue with Trenitalia train search and booking 23h 59m

Started May 04, 2026, 02:05 PM UTC· resolved May 05, 2026, 02:05 PM UTC

  1. identified May 04, 2026, 02:05 PM UTC

  2. identified May 05, 2026, 08:19 AM UTC

  3. monitoring May 05, 2026, 01:04 PM UTC

  4. resolved May 05, 2026, 02:05 PM UTC

Read the full incident report →

Minor April 29, 2026 Sixt Rental Availability 18h 9m

Started Apr 29, 2026, 03:20 PM UTC· resolved Apr 30, 2026, 09:30 AM UTC

  1. investigating Apr 29, 2026, 03:20 PM UTC

  2. resolved Apr 30, 2026, 09:30 AM UTC

Read the full incident report →

Minor April 29, 2026 Lufthansa, Vueling, Air France and KLM flights inventory is unavailable 5h 8m

Started Apr 29, 2026, 10:44 AM UTC· resolved Apr 29, 2026, 03:53 PM UTC

  1. investigating Apr 29, 2026, 10:44 AM UTC

  2. identified Apr 29, 2026, 12:48 PM UTC

  3. resolved Apr 29, 2026, 03:53 PM UTC

Read the full incident report →

Major April 28, 2026 Issue showing some Iberia flights 15h 25m

Started Apr 28, 2026, 03:53 PM UTC· resolved Apr 29, 2026, 07:19 AM UTC

  1. investigating Apr 28, 2026, 03:53 PM UTC

  2. resolved Apr 29, 2026, 07:19 AM UTC

Read the full incident report →

Minor April 21, 2026 Communication Stability Restored 5d 18h

Started Apr 21, 2026, 08:11 PM UTC· resolved Apr 27, 2026, 02:49 PM UTC

  1. identified Apr 21, 2026, 08:11 PM UTC

  2. resolved Apr 27, 2026, 02:49 PM UTC

Read the full incident report →

Major April 14, 2026 Avis and Budget Car Hire bookings unavailable 13h 33m

Started Apr 14, 2026, 05:48 PM UTC· resolved Apr 15, 2026, 07:22 AM UTC

  1. investigating Apr 14, 2026, 05:48 PM UTC

  2. resolved Apr 15, 2026, 07:22 AM UTC

Read the full incident report →

Minor April 10, 2026 Ryanair Search Disruption 3d 21h

Started Apr 10, 2026, 01:48 PM UTC· resolved Apr 14, 2026, 11:46 AM UTC

  1. investigating Apr 10, 2026, 01:48 PM UTC

  2. resolved Apr 14, 2026, 11:46 AM UTC

Read the full incident report →

Major April 7, 2026 Train Booking & Searches was unavailable via Desktop 41m

Started Apr 07, 2026, 05:44 PM UTC· resolved Apr 07, 2026, 06:26 PM UTC

  1. identified Apr 07, 2026, 05:44 PM UTC

  2. monitoring Apr 07, 2026, 06:05 PM UTC

  3. resolved Apr 07, 2026, 06:26 PM UTC

Read the full incident report →

Minor March 25, 2026 Partial Disruption: AirAsia flights 5h 41m

Started Mar 25, 2026, 11:22 AM UTC· resolved Mar 25, 2026, 05:04 PM UTC

  1. investigating Mar 25, 2026, 11:22 AM UTC

  2. resolved Mar 25, 2026, 05:04 PM UTC

Read the full incident report →

Major March 23, 2026 Car Rental Booking Issues Affecting Avis Budget Group 1d 4h

Started Mar 23, 2026, 09:21 AM UTC· resolved Mar 24, 2026, 01:41 PM UTC

  1. investigating Mar 23, 2026, 09:21 AM UTC

  2. identified Mar 23, 2026, 10:23 AM UTC

  3. resolved Mar 24, 2026, 01:41 PM UTC

Read the full incident report →

Critical March 17, 2026 Partial disruption: Car search results 1h 29m

Started Mar 17, 2026, 02:48 PM UTC· resolved Mar 17, 2026, 04:17 PM UTC

  1. investigating Mar 17, 2026, 02:48 PM UTC

  2. monitoring Mar 17, 2026, 03:06 PM UTC

  3. monitoring Mar 17, 2026, 03:59 PM UTC

  4. resolved Mar 17, 2026, 04:17 PM UTC

Read the full incident report →

Minor March 5, 2026 Hotel reduced inventory issues 1h 12m

Started Mar 05, 2026, 11:31 AM UTC· resolved Mar 05, 2026, 12:43 PM UTC

  1. investigating Mar 05, 2026, 11:31 AM UTC

  2. resolved Mar 05, 2026, 12:43 PM UTC

Read the full incident report →

Notice March 2, 2026 Middle East Military Escalation 113d 5h

Started Mar 02, 2026, 10:17 AM UTC· resolved Jun 23, 2026, 03:56 PM UTC

  1. monitoring Mar 02, 2026, 10:17 AM UTC

  2. monitoring Mar 11, 2026, 10:41 AM UTC

  3. monitoring Mar 16, 2026, 11:42 AM UTC

  4. resolved Jun 23, 2026, 03:56 PM UTC

    The recent military action in the Middle East is no longer causing widespread disruption to flights, and services are operating normally. We recommend continuing to check with your airline for the latest information regarding your specific itinerary. If you need assistance with an existing booking, please contact our Customer Care team.

Read the full incident report →

Minor February 23, 2026 Issues with trip approvals at checkout 42m

Started Feb 23, 2026, 05:35 PM UTC· resolved Feb 23, 2026, 06:17 PM UTC

  1. identified Feb 23, 2026, 05:35 PM UTC

  2. monitoring Feb 23, 2026, 05:37 PM UTC

  3. resolved Feb 23, 2026, 06:17 PM UTC

Read the full incident report →

Major February 23, 2026 Trenitalia train searches were unavailable. 1h 30m

Started Feb 23, 2026, 11:17 AM UTC· resolved Feb 23, 2026, 12:48 PM UTC

  1. investigating Feb 23, 2026, 11:17 AM UTC

  2. resolved Feb 23, 2026, 12:48 PM UTC

  3. investigating Feb 25, 2026, 03:26 PM UTC

  4. resolved Feb 25, 2026, 05:06 PM UTC

Read the full incident report →

Minor February 19, 2026 Flight Search & Booking Disruptions 19h 40m

Started Feb 19, 2026, 03:54 PM UTC· resolved Feb 20, 2026, 11:35 AM UTC

  1. investigating Feb 19, 2026, 03:54 PM UTC

  2. resolved Feb 20, 2026, 11:35 AM UTC

Read the full incident report →

Major February 13, 2026 Booking Unavailable: Sixt Rent-a-Car 4d 18h

Started Feb 13, 2026, 04:06 PM UTC· resolved Feb 18, 2026, 10:17 AM UTC

  1. investigating Feb 13, 2026, 04:06 PM UTC

  2. investigating Feb 16, 2026, 11:30 AM UTC

  3. investigating Feb 16, 2026, 05:26 PM UTC

  4. investigating Feb 17, 2026, 10:11 AM UTC

  5. resolved Feb 18, 2026, 10:17 AM UTC

Read the full incident report →

Minor February 12, 2026 Partial Service Disruption: Eurowings Flight Search 23h 20m

Started Feb 12, 2026, 04:02 PM UTC· resolved Feb 13, 2026, 03:22 PM UTC

  1. investigating Feb 12, 2026, 04:02 PM UTC

  2. resolved Feb 13, 2026, 03:22 PM UTC

Read the full incident report →

Major February 9, 2026 Vueling Flights Booking issue 1d

Started Feb 09, 2026, 03:46 PM UTC· resolved Feb 10, 2026, 04:33 PM UTC

  1. identified Feb 09, 2026, 03:46 PM UTC

  2. monitoring Feb 10, 2026, 08:50 AM UTC

  3. identified Feb 10, 2026, 10:02 AM UTC

  4. identified Feb 10, 2026, 10:20 AM UTC

  5. monitoring Feb 10, 2026, 03:59 PM UTC

  6. resolved Feb 10, 2026, 04:33 PM UTC

Read the full incident report →

Major February 4, 2026 Major Disruption Across Gatwick Express, Southern & Thameslink Rail Services 20h 55m

Started Feb 04, 2026, 11:52 AM UTC· resolved Feb 05, 2026, 08:47 AM UTC

  1. monitoring Feb 04, 2026, 11:52 AM UTC

  2. resolved Feb 05, 2026, 08:47 AM UTC

Read the full incident report →

Major January 28, 2026 Europcar Car Availability Issues in Germany 2h 46m

Started Jan 28, 2026, 02:04 PM UTC· resolved Jan 28, 2026, 04:50 PM UTC

  1. identified Jan 28, 2026, 02:04 PM UTC

  2. monitoring Jan 28, 2026, 03:51 PM UTC

  3. resolved Jan 28, 2026, 04:50 PM UTC

Read the full incident report →

Minor January 26, 2026 Sixt Booking Disruption 19h 15m

Started Jan 26, 2026, 02:32 PM UTC· resolved Jan 27, 2026, 09:48 AM UTC

  1. investigating Jan 26, 2026, 02:32 PM UTC

  2. resolved Jan 27, 2026, 09:48 AM UTC

  3. identified Jan 27, 2026, 10:18 AM UTC

  4. identified Jan 27, 2026, 02:47 PM UTC

  5. monitoring Jan 27, 2026, 09:25 PM UTC

  6. resolved Jan 28, 2026, 08:32 AM UTC

Read the full incident report →

Notice January 24, 2026 OTP Login Code Delays 16h 59m

Started Jan 24, 2026, 03:16 PM UTC· resolved Jan 25, 2026, 08:16 AM UTC

  1. investigating Jan 24, 2026, 03:16 PM UTC

  2. monitoring Jan 24, 2026, 04:25 PM UTC

  3. resolved Jan 25, 2026, 08:16 AM UTC

Read the full incident report →