FortiSIEM Outage History
FortiSIEM is up right nowPingoru has recorded 3 incidents for FortiSIEM: 1 in the last 12 months and 0 in the last 90 days.
3incidents recorded
1last 12 months
0last 90 days
–typical duration
Pingoru began tracking FortiSIEM in April 2026, so earlier months are not shown. Hover a bar for its value.
Show as a table
| Month | Incidents | Hours with an open incident |
|---|---|---|
| April 2026 | 0 | 0 of 720 (0%) |
| May 2026 | 0 | 0 of 744 (0%) |
| June 2026 | 0 | 0 of 720 (0%) |
| July 2026 | 0 | 0 of 744 (0%) |
| August 2026 | 0 | 0 of 744 (0%) |
| September 2026 | 0 | 0 of 720 (0%) |
| October 2026 | 0 | 0 of 515 (0%) |
No FortiSIEM outages reported in the last 2 years.
Get alerts when FortiSIEM breaks → Sign up free