Bubble Outage History

Bubble is up right now

Pingoru has recorded 77 incidents for Bubble: 77 in the last 12 months and 10 in the last 90 days.

Source: status.bubble.is

77incidents recorded
77last 12 months
10last 90 days
9 hourstypical duration
Incidents per month
01020AprMayJunJulAugSepOct4
Share of hours with an open incident, any severity
0%50%100%AprMayJunJulAugSepOct4%
Pingoru began tracking Bubble in April 2026, so earlier months are not shown. Hover a bar for its value.
Show as a table
MonthIncidentsHours with an open incident
April 20261121 of 720 (3%)
May 202610 of 744 (0%)
June 20261392 of 720 (13%)
July 20261136 of 744 (5%)
August 202635 of 744 (1%)
September 2026194 of 720 (13%)
October 2026423 of 572 (4%)

Incidents, newest first

Critical January 21, 2026 Apple App Store Connect outage 2h 40m

Started Jan 21, 2026, 01:37 AM UTC· resolved Jan 21, 2026, 04:17 AM UTC

  1. identified Jan 21, 2026, 01:37 AM UTC

  2. resolved Jan 21, 2026, 04:17 AM UTC

Read the full incident report →

Minor January 18, 2026 Delayed task execution on some apps 6h 14m

Started Jan 18, 2026, 08:42 PM UTC· resolved Jan 19, 2026, 02:57 AM UTC

  1. investigating Jan 18, 2026, 08:42 PM UTC

  2. identified Jan 18, 2026, 09:35 PM UTC

  3. identified Jan 18, 2026, 11:52 PM UTC

  4. monitoring Jan 19, 2026, 02:49 AM UTC

  5. resolved Jan 19, 2026, 02:57 AM UTC

Read the full incident report →

Critical January 9, 2026 Support Submissions Temporarily Impacted 1h 1m

Started Jan 09, 2026, 08:23 PM UTC· resolved Jan 09, 2026, 09:24 PM UTC

  1. identified Jan 09, 2026, 08:23 PM UTC

  2. monitoring Jan 09, 2026, 08:58 PM UTC

  3. resolved Jan 09, 2026, 09:24 PM UTC

Read the full incident report →

Notice January 8, 2026 Mobile builds failing 1h 4m

Started Jan 08, 2026, 03:00 PM UTC· resolved Jan 08, 2026, 04:04 PM UTC

  1. investigating Jan 08, 2026, 03:00 PM UTC

  2. resolved Jan 08, 2026, 04:04 PM UTC

Read the full incident report →

Minor December 30, 2025 Issues with Runmode 2h 39m

Started Dec 30, 2025, 08:23 PM UTC· resolved Dec 30, 2025, 11:02 PM UTC

  1. investigating Dec 30, 2025, 08:23 PM UTC

  2. identified Dec 30, 2025, 09:13 PM UTC

  3. monitoring Dec 30, 2025, 10:40 PM UTC

  4. resolved Dec 30, 2025, 11:02 PM UTC

Read the full incident report →

Major December 29, 2025 Perpetual plugin subscriptions are not being recognized 52m

Started Dec 29, 2025, 07:14 PM UTC· resolved Dec 29, 2025, 08:06 PM UTC

  1. investigating Dec 29, 2025, 07:14 PM UTC

  2. identified Dec 29, 2025, 07:21 PM UTC

  3. monitoring Dec 29, 2025, 07:47 PM UTC

  4. resolved Dec 29, 2025, 08:06 PM UTC

Read the full incident report →

Notice December 22, 2025 Mobile builds are failing 4h 8m

Started Dec 22, 2025, 03:22 PM UTC· resolved Dec 22, 2025, 07:31 PM UTC

  1. identified Dec 22, 2025, 03:22 PM UTC

  2. identified Dec 22, 2025, 04:07 PM UTC

  3. identified Dec 22, 2025, 06:06 PM UTC

  4. resolved Dec 22, 2025, 07:31 PM UTC

  5. resolved Dec 22, 2025, 07:39 PM UTC

Read the full incident report →

Notice December 9, 2025 Android builds temporarily failing 1h 9m

Started Dec 09, 2025, 03:04 PM UTC· resolved Dec 09, 2025, 04:14 PM UTC

  1. investigating Dec 09, 2025, 03:04 PM UTC

  2. identified Dec 09, 2025, 03:48 PM UTC

  3. resolved Dec 09, 2025, 04:14 PM UTC

Read the full incident report →

Critical December 5, 2025 Cloudflare outage disrupted Bubble.io service 15m

Started Dec 05, 2025, 09:02 AM UTC· resolved Dec 05, 2025, 09:17 AM UTC

No vendor updates were posted for this incident.

Read the full incident report →